| | Bronce | Silver | Gold |
| Setup fee | Free | Free | Free |
| Unlimited updates |  |  |  |
| ONLINE SITE EDITOR, DESIGN AND CONTENT MANAGEMENT FEATURES |
| 200 unique designs in 15 colours |  |  |  |
| Quick Start Wizard |  |  |  |
| Advanced Web Page Editor (Microsof Word like tool) |  |  |  |
| Web Based content management (ASP service) |  |  |  |
| Add your own images, photos & logos |  |  |  |
| Modify, rearrange your web pages at any time |  |  |  |
| Link to external sites |  |  |  |
| Website administration in Spanish and English |  |  |  |
| Add Search my site to your site |  |  |  |
| WEBSITE BUILDER MAIN HIGHLIGHTS |
| Categorized Photo Album with Descriptions |  |  |  |
| Product or Services Catalogue Builder |  |  |  |
| Categorized Catalogue with 5 photos per product |  |  |  |
| Interactive Visitors Book |  |  |  |
| News System with Easy Updates |  |  |  |
| Detailled Website Visitor Statistics |  |  |  |
| Swap your template any time |  |  |  |
| Upload your own Header (Flash or .jpg) |  |  |  |
| Upgrade your site anytime online |  |  |  |
| Upload your own Flash Intro |  |  |  |
| MARKETING FEATURES |
| Optimize your website for search engines |  |  |  |
| Add to Favourites Feature |  |  |  |
| Tell a Friend Feature |  |  |  |
| Website Footer with Contact Information |  |  |  |
| Inclusion in our Website Directory |  |  |  |
| E-COMMERCE FEATURES |
| Add PayPal to Shopping Cart |  |  |  |
| WEB SERVER AND DOMAIN FEATURES |
| Disk Space for Web Server | Unlimited | Unlimited | Unlimited |
| Monthly Data Transfer | Unlimited | Unlimited | Unlimited |
| Website Speed Booster |  |  |  |
| Advance Photo Compression Software |  |  |  |
| Web Traffic Reporting |  |  |  |
| Add your own domain name to your site |  |  |  |
| Simple domain purchase feature |  |  |  |
| Free subdomain included |  |  |  |
| Domain Access with and without "www" |  |  |  |
| BUSINESS-CLASS EMAIL FEATURES |
| Email Accounts @yourdomain |  |  |  |
| Email Accounts @ourdomain |  |  |  |
| Web Based E-mail | 20MB | 20MB | 20MB |
| Disk Space for WebMail Server per account |  |  |  |
| Unlimited SMTP Space | Unlimited | Unlimited | Unlimited |
| Unlimited POP3 Spaces | Unlimited | Unlimited | Unlimited |
| E-mail forwards |  |  |  |
| Auto-responders / Vacation Messages |  |  |  |
| ADVANCED EMAIL THREAT PROTECTION |
| Anti-Virus Protection for ALL Email accounts |  |  |  |
| Basic Anti-Spam Protection |  |  |  |
| Network Intrusion Detection system |  |  |  |
| Timely Application of Updates, Bug Fixes and Security Patches |  |  |  |
| DATA PROTECTION & DISASTER RECOVERY PLANS |
| Live Backup |  |  |  |
| Weekly Server Backups |  |  |  |
| 10 Gigabit Ethernet Links from five different backbone providers |  |  |  |
| UPS Battery Backup |  |  |  |
| 24/7 Network Monitoring |  |  |  |
| 24/7 Security Guard |  |  |  |
| Video Camera Surveillance |  |  |  |
| Controled Temperature and Fire Detection Systems |  |  |  |
| SUPPORT STAFF |
| Telephone Support Monday to Friday 9-18.30 |  |  |  |
| Online Support Monday to Friday 9-18.30 |  |  |  |
| Server support 365 * 24 *7 (Hewlett Packard) |  |  |  |
| Emergency Support Staff 365 * 24 *7 (Datacenter) |  |  |  |